The 80 students who applied to college from the graduating class of 2015 were accepted to 161 universities this year. Just as we encourage our students to pursue their passions at Athenian, we also encourage them to find the right fit in their choice of college. For as Eric wrote about in a blog post this year, “let the match and the desires of the individual student, not some ranking, drive that decision.”
100% of the Class of 2015* were accepted to a four-year college or university.
- 27% will stay in California (9% will attend a UC)
- 73% will go out-of-state
- 60% will attend a private university
- 40% will attend a public university or college
(*who applied to college.)
College Admission
This year’s class was accepted to the following colleges and universities; schools students plan on attending are in bold.
Allegheny College | Loyola University New Orleans |
American University | Macalester College |
Arizona State University | Marist College |
The University of Arizona | University of Maryland, College Park |
Bard College | University of Massachusetts, Amherst |
Barnard College (2) | University of Miami |
Beloit College | University of Michigan |
Benedict College | University of Nevada, Las Vegas |
Bennington College | University of Nevada, Reno |
Boise State University | New York University (3) |
Boston College | Northeastern University |
Boston University | Northern Arizona University |
Brandeis University | University of Northern Colorado |
University of British Columbia | Northwestern University |
Bryn Mawr College | Oberlin College |
Bucknell University | Occidental College (2) |
California College of the Arts (San Francisco) | Oregon State University |
California State Polytechnic University, Pomona | University of Oregon (2) |
California Polytechnic State University, San Luis Obispo | Pacific Lutheran University |
California State University, Channel Islands | Pacific University |
California State University, Chico | University of the Pacific |
California State University, East Bay | Pennsylvania State University, University Park |
California State University, Monterey Bay | University of Pennsylvania |
University of California, Berkeley | Philadelphia University |
University of California, Davis (3) | University of Pittsburgh |
University of California, Irvine | Pitzer College |
University of California, Los Angeles | Portland State University |
University of California, Merced | University of Portland (2) |
University of California, Riverside | Pratt Institute |
University of California, San Diego | Prescott College |
University of California, Santa Barbara | University of Puget Sound |
University of California, Santa Cruz | Purdue University |
Carleton College | Quinnipiac University |
Carnegie Mellon University | University of Redlands |
Case Western Reserve University | Reed College (2) |
Chapman University | Rensselaer Polytechnic Institute |
Claremont McKenna College | Robert D. Clark Honors College at the University of Oregon |
Colby College | Rochester Institute of Technology |
Colgate University | University of Rochester |
University of Colorado at Boulder | Rose-Hulman Institute of Technology |
Colorado School of Mines | Rutgers University-New Brunswick |
Colorado State University (2) | Saint Mary’s College of California |
Connecticut College | San Diego State University |
University of Delaware | University of San Diego (2) |
Denison University | San Francisco State University |
University of Denver (2) | University of San Francisco |
DePauw University | San Jose State University |
Diablo Valley College | Santa Clara University (2) |
Dickinson College | Savannah College of Art and Design |
Dominican University of California | Scripps College |
Drew University | Seattle Pacific University |
Drexel University | Seattle University |
Elon University | Seton Hall University |
The Evergreen State College | Skidmore College |
Fisk University | Sonoma State University |
Fordham University | University of Southern California (2) |
The George Washington University | Spelman College |
Georgetown University | St. Olaf College |
Gonzaga University | Syracuse University |
Goucher College | Texas Christian University |
Hampshire College | Tufts University |
Haverford College | Tulane University |
University of Hawaii at Manoa | Union College (2) |
Hofstra University | Utah State University |
Hope College | University of Utah |
Howard University | Vassar College |
Humboldt State University | University of Vermont |
University of Illinois at Chicago | Washington College |
University of Illinois at Urbana-Champaign (3) | Washington University in St. Louis |
Indiana University at Bloomington | University of Washington (3) |
Irvine Valley College | Wellesley College |
Ithaca College | Western Washington University (2) |
King Mongkut’s Institute of Technology Thonburi | Wheaton College MA |
Korea Advanced Institute of Science and Technology | Whitman College |
University of La Verne | Whittier College |
Lafayette College | Whitworth University |
Lake Forest College | Willamette University |
Lehigh University | Williams College |
Lewis & Clark College | The College of Wooster |
Loyola Marymount University | Worcester Polytechnic Institute |
Loyola University Maryland |
Wow , eighty students ! When I was there 1970 – 1973 there was about forty in a class. Still no Stanford ,Harvard,Yale or Princeton though.
LikeLike